Millennium: | 1st millennium BC |
---|---|
Centuries: | 2nd century BC – 1st century BC – 1st century |
Decades: | 120s BC 110s BC 100s BC – 90s BC – 80s BC 70s BC 60s BC |
Years: | 98 BC 97 BC 96 BC – 95 BC – 94 BC 93 BC 92 BC |
95 BC by topic | |
Politics | |
State leaders – Sovereign states | |
Birth and death categories | |
Births – Deaths | |
Establishments and disestablishments categories | |
Establishments – Disestablishments |
Gregorian calendar | 95 BC |
Ab urbe condita | 659 |
Armenian calendar | N/A |
Bahá'í calendar | -1938 – -1937 |
Bengali calendar | -687 |
Berber calendar | 856 |
Buddhist calendar | 450 |
Burmese calendar | -732 |
Byzantine calendar | 5414 – 5415 |
Chinese calendar | [[Sexagenary cycle|]]年 (2542/2602) — to —
[[Sexagenary cycle|]]年(2543/2603) |
Coptic calendar | -378 – -377 |
Ethiopian calendar | -102 – -101 |
Hebrew calendar | 3666 – 3667 |
Hindu calendars | |
- Bikram Samwat | -38 – -37 |
- Shaka Samvat | N/A |
- Kali Yuga | 3007 – 3008 |
Holocene calendar | 9906 |
Iranian calendar | 716 BP – 715 BP |
Islamic calendar | 738 BH – 737 BH |
Japanese calendar | |
Korean calendar | 2239 |
Thai solar calendar | 449 |
Year 95 BC was a year of the pre-Julian calendar.